Teaching StaffNon Teaching Staff
OUTSTANDING FACULTY THAT KEEPS EVOLVING
Teachers at U E A are not only committed to effective classroom teaching, but our endeavour is to foster independent thinking, exploration and experimentation as a lifelong learning process.
- Student teacher ratio of 1st Std is 20:1 (In Grade 1, 2 teachers per 40 students.)
- Standard 2nd onwards, qualified and experienced teachers for every subject.
- School follows the norms of CBSE Bye-laws in the recruitment of teachers. (Mandatory B.Ed.)
- Recruitment of PGTs for future prospects.
- Organising Training of teachers in and out of Surat.
Higher Secondary Staff:
Sr No. | Name | Qualification | Designation |
1 | DIPTI DEEPAK THAKKAR | B.com(Accounts), B.Ed(English/SS), Pursuing MA(Eng) | ACADEMIC HEAD/ PGT |
2 | NATASHA SOLI BHESANIA | M.COM, B.Ed( OCM+Acc) | PGT |
3 | RASHMI UPENDRA MALIK | M.Sc, B.Ed( BIology) | PGT |
4 | SAURABH RAMESH JAIN | M.Tech, B.Ed | PGT |
5 | BHAKTI MANOJ PECHIWALA | B.Com, CS | PGT |
6 | RAJ SHEKHAR THAKUR | B.Sc(Chemistry, Physics, Maths) | Lab Asst |
7 | AKSHITA GOEL | B.Ed(Science, Maths) | PGT |
8 | PRIYAKUMARI KAUSHAL CHAUHAN | B.H.Sc | LAB ASSISTANT |
9 | SIMRAN TUTEJA | BIOTECHNOLOGY | PGT |
10 | YESHA JARIWALA | MBA, B.Ed (PURSUING) | Pgt |
11 | JAIMINI HEMANT PRAJAPATI | MCA,BMIS | Pgt |
Secondary Staff:
Sr No. | Name | Qualification | Designation |
1 | PRIYAM JYOTINDRA SHAH | BE(EC), B.Ed | LEVEL CO-ORDINATOR/ TGT |
2 | VIKRAMSINH BAHADURSINH SOLANKI | B.A,B.PED | P.E.T. |
3 | MAMTA VISHWASRAO PATIL | MA,M.ED | TGT |
4 | JYOTI HENIL LANKAPATI | B.E. - COMPUTER ENGG. | Tgt |
5 | AASHNA ASHOK MURARKA | BBA, B.ED, Pursuing MA(Eco) | TGT |
6 | JAYSHREE MUKESH PATEL | MA, B.ED, COPA | TGT |
7 | SINDHU HARIPRASAD THARAKAN | B.A, B.Ed., M.B.A | TGT |
8 | SHUBHRA ASHUTOSH SRIVASTAVA | M.A., B.Ed(Maths, Science) | TGT |
9 | VIKRAM LANKA | B.Tech, B.Ed(Maths, English) | TGT |
Primary Staff:
Sr No. | Name | Qualification | Designation |
1 | KHALEDA BEGUM VAJIDSHAH SAIYED | B.Sc(Chemistry),
B.Ed(Science/Maths),L.LB | VICE PRINCIPAL/ TGT |
2 | KIRAN HARISH BABLANI | M.Com(Accounts), B.Ed(English/SS) | TGT |
3 | ROZALINE PRAKASH FERNANDES | MA,B.Ed | TGT |
4 | GOOLSHAN RAYOMAND GHEYARA | Montessorri,M.com,B.Ed | LEVEL CO-ORDINATOR/ PRT |
5 | BHOOMI RAJESH KHATNANI | B.Com (Accounts), B.Ed(Eng/SS) | PRT |
6 | DARSHANA HETALKUMAR BHATT | B.Com,B.Ed | PRT |
7 | TEJAL KALPESH MODI | H.Sc,P.T.C | PRT |
8 | SHIPRA LALIT BAFNA | M.Com, Pursuing MBA | PRT |
9 | FATEMA SHABBIR TINWALA | M.Com, B.Ed | PRT |
10 | KINJAL KARAN UMRIGAR | B.A,B.Lib.Sc | LIBRARIAN |
11 | ANITA TOTAPPA TATTITALI | Diploma in Graphic Designing | ART AND CRAFT |
12 | SAKINA MOHAMMED KAKAJIWALA | BBA, B.Ed | PRT |
13 | SONAL RAJESH SAILOR | B.Com, Diploma in special Needs Education | SPECIAL EDUCATOR/ PRT |
14 | PRIYA PRATEEK GROVER | B.Com, B.Ed | PRT |
15 | CHAITALI DHAVAL ARBASTANI | BBA, Fine Arts | ART AND CRAFT |
16 | SAGAR RAJUBHAI JADAV | B.A.,B.PED | P.E.T |
17 | PARTH NIKULBHAI PACHCHIGAR | IANT | YOGA COACH |
18 | JAHABIA MOHAMMED PAINTER | BA, B.ED | PRT |
19 | ROHINI VIVEK KALYANKAR | B.E, FDAT, Pursuing B.Ed | PRT |
20 | RITU SANDEEP AGARWAL | B.COM, B.ED | PRT |
21 | NEHA SANDEEP JOSHI | BCS, MCA | PRT |
22 | SALONI DILIPKUMAR DESAI | B. LIB SC, B.A, B.ED | PRT |
23 | NAFISA ABID RANGWALA | HSC, PRE-PTC MONTESSORI, BA(PURSUING) | PRT |
24 | BHADRESH PARVINBHAI VANKANI | GSEB, SANGEET VISHARAD, VOCAL RUNNING | MUSIC TEACHER |
25 | NIDHI ASHISHKUMAR GUPTA | MA,B.ED | PRT |
26 | RAJIV PRATAP SHRIVASTAV | M.Sc, B.Ed | PRINCIPAL |
27 | ARCHITA JULIN TAMAKUWALA | M.A, B.Ed | SPECIAL EDUCATOR & COUNSELLOR |
28 | TIGI PRINCE | M.Com, B.Ed(Accountacy) | TGT |
29 | ALIFIYA RIYAZ GHASIA | B.Ed(English / SS) | PRT |
30 | ANKITHA JAISON LLOYD | M.A.(EnglisH Literature) ,B.Ed(Literature) | PRT |
31 | DIMPLE MANISH MORANDANI | B.Com, B.Ed | PRT |
32 | EKANT SHRINIVAS JOG | SSC | DANCE TEACHER |
Pre-Primary Staff:
Sr No. | Name | Qualification | Designation |
1 | AMRITA JASSAL | Montessorri, P.T.C, M.Sc(Child Psychology) , Diploma in special Education, B.Ed | PRE PRIMARY HEAD |
2 | KOMAL KAMALKUMAR THAKKAR | H.Sc, Montessorri,B.A. | LEVEL CO-
ORDINATOR/NTT |
3 | KHAIRUNISHA SHAHNAVAZ ABJANI | BTS,BPP, Diploma in Prep and Primary Training | NTT |
4 | BHAWANA SAURABH SAXENA | B.A,MONTESSORRI | NTT |
5 | PURVI RAMAN PATEL | MONTESSORRI | NTT |
6 | AMI DHRUVIN YAGNIK | B.Com, Montessorri | NTT |
7 | ABHA JUSTIN MACWAN | M.A.(ENG) | LEVEL CO- ORDINATOR |
8 | LISHA ALPESHBHAI SHAH | ECCE, B.Com( Pursuing) | NTT |
9 | ZAINAB MOHAMMED CHUNAWALA | BBA, ECCE | NTT |
10 | KETKI GAURANG LINESWALA | B.Com, ECCE | NTT |
11 | SAYYED MAZHAR ZIYAUDDIN PEERZADA | SSC | SKATING COACH |
12 | SHEKHAR NARBAHADUR THAKUR | HSC, ITI | KARATE COACH |
13 | POOJA DHARMENDRA DOLLI | B.COM,ECCE | NTT |
14 | HETVI YATIN PAREKH | B.COM,MONTESSORI | NTT |
15 | SHRADDHA KINJAL SHETH | B.A, Pursuing ECCE | Asst.Teacher |
16 | SWETA BADAL SHAH | PGDTM | Asst Teacher |
17 | ZAINAB JAFAR SUNELWALA | B.A., ECCE | NTT |
18 | KRUTI VISHAL KAPADIA | S.Y.B.Com | Asst.Teacher |
19 | MUNIRA ABIZER KURANI | MONTESSORI | NTT |
20 | ISHA VAKHARIA | MBA (Marketing & FInance) | Asst. Teacher |
21 | MITALI RAKESH CHOKSI | B.Sc(Chemistry),B.Sc(Maths) | Asst.Teacher |
22 | ZENY C PANCHOLI | B.A, Child Psychology | NTT |
23 | POOJA PANKAJ JAIN | B.COM | Assistant Teacher |
24 | MITALI MAHESH VADHAN | HSC, SCORE MONTESSORI | Assistant Teacher |
25 | HETAL GIRISH MEHTA | B.A(ECO & COMMERCE), B.Ed, PGDEM | Ntt |
FACILITATORS BLOOMING THE HIDDEN TALENTS
Our Non-teaching staff is the strength of the institute. Their hard work and dedication is beyond expression. They are well-trained in their respective fields and work with passion and willingness to give the best to the children.
Sr No. | Name | Qualification | Designation |
1 | BHAVESH NAVNITLAL JARIWALA | B.Com | Sr. Clerk |
2 | BHUMIKA DHANSUKHBHAI SARANG | B.Com, CS Inter | Clerk |
3 | AMI KAMLESHKUMAR KAPADIA | MBA | Clerk |
4 | MAZVIN ASPI AVARI | M.COM, FINANCE COURSE | Receptionist Cum Clerk |
5 | PORUS HOSANG PATEL | M.COM | Clerk Cum Typist |