FEES STRUCTURE FOR THE ACADEMIC YEAR 2022 – 2023
Class I – VIII
Fees Head | Amount |
---|---|
School Fees (₹ 3435 x 12) | ₹ 41220.00 |
Other Fees (₹ 1050 x 12) | ₹ 12600.00 |
One Time Fee Admission Fees (₹ 3435 X 1) | ₹ 3435.00 |
Total Fees | ₹ 57255.00 |
Class IX – X
Fees Head | Amount |
---|---|
School Fees (₹ 3435 X 12) | ₹ 41220.00 |
Other Fees (₹ 1200 X 12) | ₹ 14400.00 |
One Time Fee Admission Fees (₹ 3435 X 1) | ₹ 3435.00 |
Total Fees | ₹ 59055.00 |
Class XI – Science
Fees Head | Amount |
---|---|
School Fees (₹ 5000 X 12) | ₹ 60000.00 |
Other Fees (₹ 1250 X 12) | ₹ 15000.00 |
One Time Fee Admission Fees (₹ 4000 X 1) | ₹ 4000.00 |
Total Fees | ₹ 79000.00 |
Class XI – Commerce
Fees Head | Amount |
---|---|
School Fees (₹ 4300 X 12) | ₹ 51600.00 |
Other Fees (₹ 1200 X 12) | ₹ 14400.00 |
One Time Fee Admission Fees (₹ 4000 X 1) | ₹ 4000.00 |
Total Fees | ₹ 70000.00 |
Class XI – Humanities
Fees Head | Amount |
---|---|
School Fees (₹ 4000 X 12) | ₹ 48000.00 |
Other Fees (₹ 1200 X 12) | ₹ 14400.00 |
One Time Fee Admission Fees (₹ 4000 X 1) | ₹ 4000.00 |
Total Fees | ₹ 66400.00 |
IMPORTANT POINTS TO BE NOTED:
1. Form fee ₹ 500/- (Non-refundable in any case)
2. Admission fees will be charged when a child seeks admission in the following sections:
- Pre-Primary Section ( Nursery, Jr. KG. & Sr. KG.)
- Primary Section ( For Grade. 1 To Grade 8 )
- Secondary Section ( For Grade 9 to 10)
- Higher Secondary Section (For Grade 11 to 12 )
3. Documents once submitted with the Admission form will not be returned in any case.
4. Management reserves all the rights to revise fees every year.
5. A Child opting for Smart School at the time of admission only, is eligible for using such facility his/her education in this school.
6. Fees Instalments:
- 1st Instalment: On or Before 1st April 2022
- 2nd Instalment: On or Before 1st July 2022
- 3rd Instalment: On or Before 1st October 2022
- 4th Instalment: On or Before 1st January 2023
7. Above fees is excluding Books, Uniform, Transport charges, Annual Day & Picnic.
8. This is a tentative fees structure for A.Y. 2022-2023. Subject to approval from FRC.
9. If any excess amount collected than FRC final order, that will be adjusted in the next Academic Year.